QY充油式潛水泵,清水潛水泵用途:
該系列充油式潛水泵由于流量及揚(yáng)程適用范圍極廣,是廣大農(nóng)村,工礦企業(yè)電力排灌設(shè)備,適用于農(nóng)田排灌、園林噴灌、井下提水、水塔送水、城建用水等.
QY15-25-2.2充油式潛水泵,清水潛水泵型號(hào)意義:
QY15-26-2.2
QY---油浸式潛水泵
15---流量(m3/h)
26---揚(yáng)程(m)
2.2---配套電機(jī)功率(KW)
充油式潛水泵,清水潛水泵安裝示意圖:
警告用戶:三相電泵嚴(yán)禁缺相運(yùn)轉(zhuǎn),必須按箭頭方向旋轉(zhuǎn)。
QY充油式潛水泵性能參數(shù)表:
序號(hào) | 型號(hào) | 額定流量 | 額定揚(yáng)程 | 配管 | 配用功率 | 轉(zhuǎn)速 | 額定電壓 |
m3/h | m | mm | KW | r/min | V | ||
1 | QY8.4-40-2.2 | 8.4 | 40 | 50 | 2.2 | 2860 | 380 |
2 | QY15-26-2.2 | 15 | 26 | 50 | |||
3 | QY25-17-2.2 | 25 | 17 | 63 | |||
4 | QY40-12-2.2 | 40 | 12 | 76 | |||
5 | QY65-7-2.2 | 65 | 7 | 100 | |||
6 | QY100-4.5-2.2 | 100 | 4.5 | 150 | |||
7 | QY15-36-3 | 15 | 36 | 50 | 3 | ||
8 | QY25-26-3 | 25 | 26 | 63 | |||
9 | QY40-16-3 | 40 | 16 | 76 | |||
10 | QY65-10-3 | 65 | 10 | 100 | |||
11 | QY100-6-3 | 100 | 6 | 150 | |||
12 | QY160-4-3 | 160 | 4 | 150 | |||
13 | QY260-3.5-4 | 260 | 3.5 | 200 | 4 | ||
14 | QY200-4.5-4 | 200 | 4.5 | 150 | |||
15 | QY65-14-4 | 65 | 14 | 100 | |||
16 | QY40-21-4 | 40 | 21 | 76 | |||
17 | QY25-32-4 | 25 | 32 | 63 | |||
18 | QY25-38/2-4 | 25 | 38 | 63 | |||
19 | QY12.5-50-4 | 12.5 | 50 | 50 | |||
20 | QY12.5-72/4-4 | 12.5 | 72 | 50 | |||
21 | QY25-45/3-5.5 | 25 | 45 | 63 | 5.5 | ||
22 | QY10-78/3-5.5 | 10 | 78 | 50 | |||
23 | QY200-8-5.5 | 200 | 8 | 150 | |||
24 | QY260-6-5.5 | 260 | 6 | 200 | |||
25 | QY65-18-5.5 | 65 | 18 | 100 | |||
26 | QY40-28-5.5 | 40 | 28 | 76 | |||
27 | QY25-40-5.5 | 25 | 40 | 63 | |||
28 | QY18-64/3-5.5 | 18 | 64 | 63 | |||
29 | QY65-28-7.5 | 65 | 28 | 100 | 7.5 | ||
30 | QY40-38-7.5 | 40 | 38 | 76 | |||
31 | QY25-50-7.5 | 25 | 50 | 63 | |||
32 | QY200-10-7.5 | 200 | 10 | 150 | |||
33 | QY10-100/4-7.5 | 10 | 110 | 50 | |||
34 | QY260-8-7.5 | 260 | 8 | 200 | |||
35 | QY18-126/6-11 | 18 | 126 | 63 | 11 | ||
36 | QY10-160/6-11 | 10 | 160 | 50 |
掃一掃 微信咨詢
©2024 上海鄂泉泵業(yè)有限公司 版權(quán)所有 備案號(hào):滬ICP備11048839號(hào)-2 GoogleSitemap 總訪問量:681364